₹33,110.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹5,865.00/gm | 4.060gm | ₹23,811.90 | ₹23,811.90 | |
Making Charges for Gold 18 Kt | 35% | 4.060gm | ₹8,334.16 | ₹8,334.16 | |
Sub Total | ₹32,146.06 | ₹32,146.06 | |||
Tax | ₹964.38 | ₹964.38 | |||
Grand Total | ₹33,110.44 | ₹33,110.44 | |||
Round off | -₹0.44 | -₹0.44 | |||
Rounded Total | ₹33,110.00 | ₹33,110.00 |
Net Weight (gm) : 4.060
Gross Weight (gm) : 4.060
Gold Purity: 18KT
© All Rights Reserved. Poyems