₹36,780.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹5,865.00/gm | 4.510gm | ₹26,451.15 | ₹26,451.15 | |
Making Charges for Gold 18 Kt | 35% | 4.510gm | ₹9,257.90 | ₹9,257.90 | |
Sub Total | ₹35,709.05 | ₹35,709.05 | |||
Tax | ₹1,071.27 | ₹1,071.27 | |||
Grand Total | ₹36,780.32 | ₹36,780.32 | |||
Round off | -₹0.32 | -₹0.32 | |||
Rounded Total | ₹36,780.00 | ₹36,780.00 |
Net Weight (gm) : 4.510
Gross Weight (gm) : 4.510
Gold Purity: 18KT
© All Rights Reserved. Poyems