₹37,841.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹5,865.00/gm | 4.640gm | ₹27,213.60 | ₹27,213.60 | |
Making Charges for Gold 18 Kt | 35% | 4.640gm | ₹9,524.76 | ₹9,524.76 | |
Sub Total | ₹36,738.36 | ₹36,738.36 | |||
Tax | ₹1,102.15 | ₹1,102.15 | |||
Grand Total | ₹37,840.51 | ₹37,840.51 | |||
Round off | ₹0.49 | ₹0.49 | |||
Rounded Total | ₹37,841.00 | ₹37,841.00 |
Net Weight (gm) : 4.640
Gross Weight (gm) : 4.640
Gold Purity: 18KT
© All Rights Reserved. Poyems