₹25,608.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹5,865.00/gm | 3.140gm | ₹18,416.10 | ₹18,416.10 | |
Making Charges for Gold 18 Kt | 35% | 3.140gm | ₹6,445.64 | ₹6,445.64 | |
Sub Total | ₹24,861.74 | ₹24,861.74 | |||
Tax | ₹745.85 | ₹745.85 | |||
Grand Total | ₹25,607.59 | ₹25,607.59 | |||
Round off | ₹0.41 | ₹0.41 | |||
Rounded Total | ₹25,608.00 | ₹25,608.00 |
Net Weight (gm) : 3.140
Gross Weight (gm) : 3.140
Gold Purity: 18KT
© All Rights Reserved. Poyems