₹98,876.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹6,830.00/gm | 10.324gm | ₹70,512.92 | ₹70,512.92 | |
Making Charges for Gold 18 Kt | 35% | 10.324gm | ₹24,679.52 | ₹24,679.52 | |
Stone Cost | 0.536 | ₹804.00 | ₹804.00 | ||
Sub Total | ₹95,996.44 | ₹95,996.44 | |||
Tax | ₹2,879.89 | ₹2,879.89 | |||
Grand Total | ₹98,876.33 | ₹98,876.33 | |||
Round off | -₹0.33 | -₹0.33 | |||
Rounded Total | ₹98,876.00 | ₹98,876.00 |
Net Weight (gm) : 10.324
Gross Weight (gm) : 10.860
Gold Purity: 18KT
© All Rights Reserved. Poyems