₹104,834.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹7,245.00/gm | 10.324gm | ₹74,797.38 | ₹74,797.38 | |
Making Charges for Gold 18 Kt | 35% | 10.324gm | ₹26,179.08 | ₹26,179.08 | |
Stone Cost | 0.536 | ₹804.00 | ₹804.00 | ||
Sub Total | ₹101,780.46 | ₹101,780.46 | |||
Tax | ₹3,053.41 | ₹3,053.41 | |||
Grand Total | ₹104,833.87 | ₹104,833.87 | |||
Round off | ₹0.13 | ₹0.13 | |||
Rounded Total | ₹104,834.00 | ₹104,834.00 |
Net Weight (gm) : 10.324
Gross Weight (gm) : 10.860
Gold Purity: 18KT
© All Rights Reserved. Poyems