₹70,095.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹5,865.00/gm | 8.498gm | ₹49,840.77 | ₹49,840.77 | |
Making Charges for Gold 18 Kt | 35% | 8.498gm | ₹17,444.27 | ₹17,444.27 | |
Stone Cost | 0.512 | ₹768.00 | ₹768.00 | ||
Sub Total | ₹68,053.04 | ₹68,053.04 | |||
Tax | ₹2,041.59 | ₹2,041.59 | |||
Grand Total | ₹70,094.63 | ₹70,094.63 | |||
Round off | ₹0.37 | ₹0.37 | |||
Rounded Total | ₹70,095.00 | ₹70,095.00 |
Net Weight (gm) : 8.498
Gross Weight (gm) : 9.010
Gold Purity:Â 18KT
© All Rights Reserved. Poyems