₹81,557.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹6,835.00/gm | 8.498gm | ₹58,083.83 | ₹58,083.83 | |
Making Charges for Gold 18 Kt | 35% | 8.498gm | ₹20,329.34 | ₹20,329.34 | |
Stone Cost | 0.512 | ₹768.00 | ₹768.00 | ||
Sub Total | ₹79,181.17 | ₹79,181.17 | |||
Tax | ₹2,375.44 | ₹2,375.44 | |||
Grand Total | ₹81,556.61 | ₹81,556.61 | |||
Round off | ₹0.39 | ₹0.39 | |||
Rounded Total | ₹81,557.00 | ₹81,557.00 |
Net Weight (gm) : 8.498
Gross Weight (gm) : 9.010
Gold Purity: 18KT
© All Rights Reserved. Poyems