₹60,808.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹6,780.00/gm | 6.450gm | ₹43,731.00 | ₹43,731.00 | |
Making Charges for Gold 18 Kt | 35% | 6.450gm | ₹15,305.85 | ₹15,305.85 | |
Sub Total | ₹59,036.85 | ₹59,036.85 | |||
Tax | ₹1,771.11 | ₹1,771.11 | |||
Grand Total | ₹60,807.96 | ₹60,807.96 | |||
Round off | ₹0.04 | ₹0.04 | |||
Rounded Total | ₹60,808.00 | ₹60,808.00 |
Net Weight (gm) : 6.450
Gross Weight (gm) : 6.450
Gold Purity: 18KT
© All Rights Reserved. Poyems