₹98,159.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹6,780.00/gm | 10.324gm | ₹69,996.72 | ₹69,996.72 | |
Making Charges for Gold 18 Kt | 35% | 10.324gm | ₹24,498.85 | ₹24,498.85 | |
Stone Cost | 0.536 | ₹804.00 | ₹804.00 | ||
Sub Total | ₹95,299.57 | ₹95,299.57 | |||
Tax | ₹2,858.99 | ₹2,858.99 | |||
Grand Total | ₹98,158.56 | ₹98,158.56 | |||
Round off | ₹0.44 | ₹0.44 | |||
Rounded Total | ₹98,159.00 | ₹98,159.00 |
Net Weight (gm) : 10.324
Gross Weight (gm) : 10.860
Gold Purity: 18KT
© All Rights Reserved. Poyems