₹42,832.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹6,830.00/gm | 4.510gm | ₹30,803.30 | ₹30,803.30 | |
Making Charges for Gold 18 Kt | 35% | 4.510gm | ₹10,781.15 | ₹10,781.15 | |
Sub Total | ₹41,584.45 | ₹41,584.45 | |||
Tax | ₹1,247.53 | ₹1,247.53 | |||
Grand Total | ₹42,831.98 | ₹42,831.98 | |||
Round off | ₹0.02 | ₹0.02 | |||
Rounded Total | ₹42,832.00 | ₹42,832.00 |
Net Weight (gm) : 4.510
Gross Weight (gm) : 4.510
Gold Purity: 18KT
© All Rights Reserved. Poyems