₹81,498.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹6,830.00/gm | 8.498gm | ₹58,041.34 | ₹58,041.34 | |
Making Charges for Gold 18 Kt | 35% | 8.498gm | ₹20,314.47 | ₹20,314.47 | |
Stone Cost | 0.512 | ₹768.00 | ₹768.00 | ||
Sub Total | ₹79,123.81 | ₹79,123.81 | |||
Tax | ₹2,373.71 | ₹2,373.71 | |||
Grand Total | ₹81,497.52 | ₹81,497.52 | |||
Round off | ₹0.48 | ₹0.48 | |||
Rounded Total | ₹81,498.00 | ₹81,498.00 |
Net Weight (gm) : 8.498
Gross Weight (gm) : 9.010
Gold Purity: 18KT
© All Rights Reserved. Poyems