₹80,907.00
Price Breakup Show
Component | Rate | Approx. Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold 18 Kt | ₹6,780.00/gm | 8.498gm | ₹57,616.44 | ₹57,616.44 | |
Making Charges for Gold 18 Kt | 35% | 8.498gm | ₹20,165.75 | ₹20,165.75 | |
Stone Cost | 0.512 | ₹768.00 | ₹768.00 | ||
Sub Total | ₹78,550.19 | ₹78,550.19 | |||
Tax | ₹2,356.51 | ₹2,356.51 | |||
Grand Total | ₹80,906.70 | ₹80,906.70 | |||
Round off | ₹0.30 | ₹0.30 | |||
Rounded Total | ₹80,907.00 | ₹80,907.00 |
Net Weight (gm) : 8.498
Gross Weight (gm) : 9.010
Gold Purity: 18KT
© All Rights Reserved. Poyems